Atlanta Hawks (49-33)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Brandon Roy PG 18.6 6.3 3.5 1.4 0.4
Kobe Bryant SG 22.5 5.5 5.1 1.8 0.8
Grant Hill SF 7.4 1.3 2.9 0.8 0.6
Dirk Nowitzki PF 20.4 2.8 7.7 1.2 2.0
Chris Bosh C 16.8 2.0 10.3 1.1 1.7
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Ben Wallace C 3.1 1.1 6.0 0.9 1.0
Dahntay Jones SG 5.9 1.1 2.0 0.7 0.7
Leon Powe PF 4.4 0.6 3.6 0.4 0.5
Beno Udrih PG 4.2 2.2 0.9 0.2 0.0
Omri Casspi SF 1.4 0.8 1.1 0.3 0.2
Luther Head PG 2.5 0.8 0.8 0.3 0.0
Thaddeus Young SF 8.0 1.2 3.2 1.0 0.4

Injuries

Name
Injury
Duration