![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Chris Paul | PG | 17.0 | 10.5 | 3.2 | 2.4 | 0.0 |
| Deron Williams | SG | 18.6 | 8.6 | 3.1 | 1.3 | 0.3 |
| Ben Gordon | SF | 19.8 | 2.1 | 2.9 | 1.7 | 0.5 |
| Tyrus Thomas | PF | 9.8 | 2.0 | 7.9 | 1.2 | 2.0 |
| Dwight Howard | C | 19.6 | 1.3 | 11.5 | 1.0 | 1.8 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Caron Butler | SF | 15.2 | 2.4 | 5.2 | 1.7 | 0.3 |
| Ronnie Brewer | SG | 12.5 | 2.9 | 3.0 | 1.7 | 0.6 |
| DeSagana Diop | C | 1.5 | 0.5 | 2.8 | 0.3 | 0.4 |
| Sebastian Telfair | PG | 2.7 | 1.5 | 0.3 | 0.1 | 0.0 |
| Sonny Weems | SG | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 |
| Jack McClinton | SG | 1.4 | 0.3 | 0.6 | 0.2 | 0.0 |
| Coby Karl | SG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|
| SF Caron Butler |
a strained hamstring
|
4 days
|