![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 12 | Dwight Howard | C | 6-11 | 265 | 23 | Southwest Atlanta Christian HS | 5 | $14,410,581 |
| 6 | Chris Paul | PG | 6-0 | 175 | 24 | Wake Forest | 4 | $12,000,000 |
| 11 | Ben Gordon | SG | 6-2 | 201 | 26 | Uconn | 5 | $12,000,000 |
| 50 | DeSagana Diop | C | 7-0 | 315 | 27 | Oak Hill Academy HS (VA) | 8 | $1,029,873 |
| 19 | Ronnie Brewer | SG | 6-7 | 218 | 24 | Arkansas | 3 | $2,717,161 |
| 7 | Sebastian Telfair | PG | 5-11 | 176 | 24 | Lincoln HS | 5 | $835,810 |
| 24 | Jack McClinton | SG | 6-8 | 199 | 23 | North Carolina | 0 | $398,762 |
| 17 | Deron Williams | PG | 6-3 | 207 | 25 | Illinois | 4 | $12,000,000 |
| 44 | Caron Butler | SF | 6-7 | 226 | 29 | Connecticut | 7 | $9,780,970 |
| 5 | Sonny Weems | SG | 6-6 | 203 | 23 | Arkansas | 1 | $641,748 |
| 41 | Tyrus Thomas | PF | 6-9 | 220 | 24 | LSU | 3 | $4,743,598 |
| 15 | Coby Karl | SG | 6-5 | 215 | 26 | Boise State | 2 | $719,373 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Gregg Popovich
|
575-277 (.675)
|
58 | 10 | 2 | 10 | $7,100,000 | A | B | A | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Johnny Davis
|
51 | 0 | 0 | 2 | $1,250,000 | F | C | C | C | C |
|
Patrick Ewing
|
43 | 0 | 0 | 0 | $1,000,000 | D | C | D | D | D |
|
Jim Brewer
|
54 | 0 | 0 | 0 | $500,000 | D | D | D | D | D |