![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 35 | Darius Songaila | PF | 6-9 | 254 | 31 | Wake Forest | 6 | $4,536,000 |
| 49 | Steven Hunter | C | 7-0 | 247 | 28 | DePaul | 8 | $3,696,000 |
| 13 | Jose Barea | PG | 6-0 | 170 | 25 | Northeastern | 3 | $745,248 |
| 19 | Jared Dudley | SF | 6-7 | 225 | 24 | Boston College | 2 | $1,307,640 |
| 45 | Andray Blatche | C | 6-11 | 248 | 23 | South Kent Prep | 4 | $5,800,000 |
| 52 | Nathan Jawai | C | 6-10 | 280 | 23 | Australia | 1 | $414,712 |
| 34 | Brandon Bass | PF | 6-8 | 252 | 24 | LSU | 3 | $3,000,000 |
| 4 | Jodie Meeks | SG | 6-4 | 208 | 22 | Kentucky | 0 | $744,400 |
| 48 | Mehmet Okur | C | 6-11 | 257 | 30 | Turkey | 7 | $9,000,000 |
| 41 | Jamaal Magloire | C | 6-11 | 268 | 31 | Kentucky | 9 | $1,035,000 |
| 53 | Eddy Curry | C | 7-0 | 295 | 27 | Thornwood HS (IL) | 8 | $10,500,423 |
| 15 | Quentin Richardson | SG | 6-6 | 228 | 29 | DePaul | 9 | $8,700,000 |
| 27 | James Singleton | SF | 6-8 | 230 | 28 | Murray State | 3 | $745,248 |
| 40 | Richard Jefferson | SF | 6-7 | 225 | 29 | Arizona | 8 | $14,200,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Larry Brown
|
1094-880 (.554)
|
64 | 19 | 1 | 24 | $6,000,000 | A | B | A | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
John Lucas
|
51 | 2 | 0 | 6 | $900,000 | F | C | D | C | C |
|
Garfield Heard
|
57 | 0 | 0 | 0 | $600,000 | F | D | D | C | C |
|
Scott Layden
|
1 | 0 | 0 | 0 | $450,000 | D | D | D | D | D |