![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Antonio Daniels | PG | 8.3 | 4.9 | 1.9 | 0.6 | 0.0 |
| Charlie Bell | SG | 8.1 | 2.8 | 1.2 | 0.8 | 0.0 |
| Kelenna Azubuike | SF | 11.7 | 2.1 | 3.7 | 0.8 | 1.2 |
| Blake Griffin | PF | 14.9 | 1.5 | 8.0 | 1.1 | 1.2 |
| Ike Diogu | C | 12.5 | 1.7 | 8.4 | 0.7 | 0.9 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Mike James | PG | 9.6 | 3.8 | 1.1 | 0.6 | 0.0 |
| Trenton Hassell | SG | 6.3 | 1.4 | 2.2 | 0.6 | 0.7 |
| Nazr Mohammed | C | 5.3 | 1.0 | 5.1 | 0.5 | 0.7 |
| Reggie Evans | PF | 6.8 | 1.5 | 7.7 | 0.9 | 0.2 |
| Daequan Cook | SG | 9.2 | 1.5 | 2.8 | 0.9 | 0.1 |
| Aleksandar Pavlovic | SF | 5.6 | 0.9 | 1.6 | 0.5 | 0.0 |
| Brian Scalabrine | PF | 0.8 | 0.2 | 1.3 | 0.2 | 0.4 |
Injuries
|
Name
|
Injury
|
Duration
|
| SG Charlie Bell |
a torn Achilles
|
272 days
|