Miami Heat (61-21)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Jason Kidd PG 14.4 10.3 4.3 1.9 1.2
Courtney Lee SG 5.7 1.4 1.5 0.8 0.3
Luol Deng SF 16.9 2.1 5.7 1.5 0.9
D.J. White PF 7.8 1.2 5.4 0.8 1.2
Andris Biedrins C 8.8 1.6 9.6 0.9 1.6
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Delonte West PG 10.4 3.6 2.0 1.0 0.7
Ryan Gomes SF 5.3 0.9 2.6 0.6 0.2
Joel Anthony C 3.1 0.6 3.3 0.3 1.2
Kris Humphries PF 4.1 0.9 3.4 0.4 0.4
Earl Watson PG 4.5 1.4 0.7 0.7 0.0
James Posey SF 6.0 1.2 2.4 0.6 0.3
Theo Ratliff C 2.1 0.5 2.3 0.3 0.4

Injuries

Name
Injury
Duration
PF Andris Biedrins
a broken ankle
612 days