![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 31 | D.J. White | PF | 6-9 | 251 | 23 | Indiana | 1 | $870,000 |
| 11 | Alexis Ajinca | C | 7-0 | 220 | 21 | France | 1 | $414,712 |
| 26 | Donte' Greene | SF | 6-11 | 226 | 21 | Syracuse | 1 | $1,454,600 |
| 10 | Jason Kidd | PG | 6-4 | 212 | 36 | California | 15 | $12,000,000 |
| 34 | James Posey | SF | 6-8 | 216 | 32 | Xavier | 10 | $4,000,000 |
| 25 | Delonte West | PG | 6-4 | 181 | 26 | St. Joseph's | 5 | $3,500,000 |
| 16 | Courtney Lee | SG | 6-5 | 200 | 24 | Western Kentucky | 1 | $971,100 |
| 42 | Joel Anthony | C | 6-9 | 245 | 27 | Nevada-Las Vegas | 2 | $719,373 |
| 28 | Luol Deng | SF | 6-9 | 220 | 24 | Duke | 5 | $12,000,000 |
| 35 | Andris Biedrins | PF | 7-0 | 244 | 23 | Latvia | 5 | $12,000,000 |
| 54 | Louis Amundson | PF | 6-9 | 238 | 27 | UNLV | 3 | $771,123 |
| 41 | Theo Ratliff | C | 6-10 | 232 | 36 | Wyoming | 14 | $1,138,500 |
| 24 | Earl Watson | PG | 6-1 | 194 | 30 | UCLA | 8 | $6,600,000 |
| 21 | Ryan Gomes | SF | 6-7 | 245 | 27 | Providence | 4 | $3,500,000 |
| 44 | Kris Humphries | PF | 6-8 | 241 | 24 | Minnesota | 5 | $835,810 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Rudy Tomjanovich
|
604-460 (.568)
|
57 | 9 | 2 | 13 | $5,000,000 | B | C | B | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Larry Drew
|
47 | 0 | 0 | 0 | $1,200,000 | F | D | D | C | C |
|
Jim Todd
|
51 | 0 | 0 | 0 | $350,000 | D | D | F | D | D |
|
Gary Vitti
|
48 | 0 | 0 | 0 | $750,000 | F | D | D | C | C |