![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Eric Maynor | PG | 7.7 | 3.5 | 1.2 | 0.5 | 0.0 |
| D.J. Augustin | SG | 18.4 | 6.2 | 2.1 | 0.7 | 0.0 |
| Luc Mbah a Moute | SF | 9.3 | 2.2 | 5.7 | 1.2 | 1.2 |
| Jordan Hill | PF | 5.4 | 1.3 | 4.7 | 0.6 | 0.9 |
| Hasheem Thabeet | C | 5.0 | 1.7 | 8.5 | 0.6 | 1.5 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| DeAndre Jordan | C | 7.1 | 1.4 | 8.0 | 0.5 | 1.2 |
| Anthony Morrow | SG | 17.7 | 1.8 | 3.2 | 1.0 | 0.6 |
| Wayne Ellington | SG | 4.8 | 0.9 | 1.1 | 0.4 | 0.0 |
| Bobby Simmons | SF | 6.2 | 1.2 | 2.3 | 0.8 | 0.1 |
| Sasha Vujacic | PG | 3.6 | 1.4 | 0.5 | 0.3 | 0.1 |
| Eddie House | SG | 3.6 | 0.5 | 0.3 | 0.2 | 0.0 |
| Jason Kapono | SF | 4.4 | 0.8 | 0.8 | 0.3 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|
| PF Nick Collison |
a torn MCL
|
249 days
|