![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 9 | Marcus Thornton | SG | 6-4 | 205 | 22 | LSU | 0 | $843,100 |
| 42 | Brad Miller | C | 7-0 | 264 | 33 | Purdue | 11 | $12,250,000 |
| 40 | Shane Battier | SF | 6-8 | 229 | 31 | Duke | 8 | $6,864,200 |
| 41 | Elton Brand | PF | 6-8 | 265 | 30 | Duke | 10 | $16,800,000 |
| 14 | Sean Singletary | PG | 6-0 | 185 | 24 | Virginia | 1 | $414,712 |
| 30 | Keith Bogans | SF | 6-5 | 219 | 29 | Kentucky | 6 | $900,498 |
| 16 | Eric Gordon | SG | 6-4 | 215 | 21 | Indiana | 1 | $2,574,200 |
| 38 | Joe Alexander | SF | 6-8 | 230 | 23 | West Virginia | 1 | $1,696,600 |
| 43 | Kevin Garnett | PF | 6-11 | 253 | 33 | Farragut Academy HS (IL) | 14 | $16,400,000 |
| 4 | Mario Chalmers | PG | 6-1 | 190 | 23 | Kansas | 1 | $1,247,200 |
| 23 | Allen Iverson | SG | 6-0 | 171 | 34 | Georgetown | 13 | $12,900,000 |
| 47 | Didier Ilunga-Mbenga | C | 7-0 | 255 | 29 | Congo | 4 | $771,123 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Jeff Van Gundy
|
474-356 (.571)
|
45 | 10 | 0 | 11 | $7,000,000 | B | B | B | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Hal Wissel
|
67 | 0 | 0 | 0 | $850,000 | D | D | C | C | C |
|
Dick Harter
|
74 | 0 | 0 | 0 | $700,000 | C | F | B | D | D |
|
Kareem Abdul-Jabbar
|
46 | 0 | 0 | 0 | $750,000 | D | D | C | D | D |