New York Knicks (41-41)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Baron Davis PG 15.0 9.3 4.5 1.1 1.4
Gilbert Arenas SG 20.8 6.8 3.3 2.2 0.1
Josh Howard SF 15.6 2.4 5.0 1.6 1.3
Luis Scola PF 11.4 1.5 8.5 1.0 0.3
Yao Ming C 13.6 1.8 11.4 0.8 1.6
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Rodney Stuckey SG 7.4 3.3 1.8 0.7 0.0
Carl Landry PF 7.8 1.0 5.2 0.4 0.7
Spencer Hawes C 7.3 1.4 7.1 0.7 1.0
Desmond Mason SF 3.9 0.8 1.5 0.4 0.1
Kurt Thomas PF 3.7 0.5 2.7 0.2 0.4
Quinton Ross SF 3.6 1.1 1.4 0.5 0.2
Craig Smith PF 2.8 0.4 1.8 0.1 0.2

Injuries

Name
Injury
Duration