![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 47 | Yao Ming | C | 7-6 | 310 | 29 | China | 7 | $16,378,325 |
| 11 | DeMar DeRozan | SG | 6-7 | 220 | 20 | USC | 0 | $1,869,100 |
| 44 | Austin Daye | SF | 6-11 | 200 | 21 | Gonzaga | 0 | $1,082,800 |
| 3 | Gilbert Arenas | PG | 6-3 | 193 | 27 | Arizona | 8 | $13,715,616 |
| 18 | Josh Howard | SF | 6-7 | 214 | 29 | Wake Forest | 6 | $10,890,000 |
| 50 | Luis Scola | PF | 6-8 | 215 | 29 | Marshall | 6 | $2,668,000 |
| 17 | Rodney Stuckey | SG | 6-5 | 205 | 23 | Eastern Washington | 2 | $1,805,040 |
| 40 | Spencer Hawes | C | 7-0 | 245 | 21 | Washington | 2 | $2,332,800 |
| 38 | Desmond Mason | SF | 6-5 | 222 | 32 | Oklahoma State | 9 | $1,035,000 |
| 54 | Carl Landry | PF | 6-7 | 245 | 26 | Purdue | 2 | $719,373 |
| 6 | Baron Davis | PG | 6-3 | 215 | 30 | UCLA | 10 | $13,500,000 |
| 28 | Quinton Ross | SF | 6-6 | 193 | 28 | Southern Methodist | 4 | $771,123 |
| 41 | Craig Smith | PF | 6-7 | 259 | 27 | Boston College | 3 | $745,248 |
| 30 | Kurt Thomas | PF | 6-9 | 241 | 37 | TCU | 14 | $1,138,500 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Nate McMillan
|
236-323 (.422)
|
43 | 2 | 0 | 6 | $6,000,000 | B | B | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Don Cheaney
|
57 | 3 | 0 | 11 | $900,000 | D | D | D | C | C |
|
Frank Johnson
|
46 | 1 | 0 | 2 | $700,000 | D | C | D | D | D |
|
Kenny Gattison
|
41 | 0 | 0 | 0 | $300,000 | F | D | C | D | D |