![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 42 | Oleksiy Pecherov | C | 7-0 | 234 | 24 | Ukraine | 2 | $1,547,640 |
| 40 | Anderson Varejao | PF | 6-10 | 234 | 27 | Brazil | 5 | $4,250,000 |
| 33 | Anthony Randolph | PF | 6-10 | 210 | 20 | LSU | 1 | $1,611,800 |
| 44 | Anthony Tolliver | PF | 6-9 | 243 | 24 | Creighton | 1 | $641,748 |
| 20 | O.J. Mayo | SG | 6-5 | 200 | 22 | Southern California | 1 | $3,471,300 |
| 9 | C.J. Watson | PG | 6-2 | 180 | 25 | Tennessee | 2 | $719,373 |
| 16 | Andrei Kirilenko | SF | 6-9 | 225 | 28 | Russia | 8 | $16,451,250 |
| 5 | Travis Diener | PG | 6-1 | 177 | 27 | Marquette | 4 | $1,740,000 |
| 13 | Aaron Brooks | PG | 5-11 | 160 | 25 | Oregon | 2 | $1,118,520 |
| 39 | Ersan Ilyasova | SF | 6-10 | 235 | 22 | Turkey | 1 | $750,000 |
| 47 | Sean Williams | PF | 6-10 | 235 | 24 | Boston College | 2 | $1,629,120 |
| 12 | Arron Afflalo | SG | 6-5 | 215 | 24 | UCLA | 2 | $1,086,240 |
| 50 | Shaquille O'Neal | C | 7-1 | 325 | 36 | LSU | 17 | $20,000,000 |
| 17 | Martell Webster | SG | 6-7 | 218 | 23 | Seattle Prep HS (WA) | 4 | $1,940,000 |
| 35 | Amir Johnson | PF | 6-9 | 217 | 22 | Westchester HS (CA) | 4 | $4,380,090 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Terry Porter
|
128-118 (.520)
|
42 | 2 | 0 | 2 | $2,000,000 | C | C | B | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
John-Blair Bickerstaff
|
27 | 0 | 0 | 0 | $1,200,000 | F | C | D | D | D |
|
Greg Ballard
|
50 | 0 | 0 | 0 | $800,000 | F | C | D | D | D |
|
Tom Barrise
|
51 | 0 | 0 | 0 | $250,000 | F | D | D | D | D |