![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Derrick Rose | PG | 12.1 | 8.3 | 2.8 | 1.0 | 0.2 |
| J.R. Smith | SG | 14.0 | 1.6 | 2.7 | 1.3 | 0.4 |
| Carmelo Anthony | SF | 22.5 | 2.9 | 6.6 | 1.8 | 0.9 |
| Amare Stoudemire | PF | 20.3 | 2.2 | 9.0 | 1.4 | 2.3 |
| Channing Frye | C | 10.7 | 1.5 | 9.3 | 1.0 | 0.9 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Glen Davis | PF | 7.3 | 1.1 | 4.7 | 0.6 | 0.1 |
| Brandan Wright | PF | 4.8 | 0.6 | 3.3 | 0.5 | 0.6 |
| Damien Wilkins | SF | 5.2 | 1.1 | 1.9 | 0.8 | 0.3 |
| Anthony Carter | PG | 4.6 | 4.0 | 1.1 | 0.6 | 0.3 |
| Tim Thomas | SF | 1.8 | 0.2 | 0.7 | 0.2 | 0.2 |
| Mardy Collins | SG | 2.1 | 1.2 | 0.6 | 0.3 | 0.0 |
| Brian Cook | PF | 0.6 | 0.2 | 0.8 | 0.1 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|