![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 4 | Joe Johnson | SG | 6-7 | 243 | 28 | Arkansas | 8 | $14,976,754 |
| 11 | Morris Almond | SG | 6-6 | 214 | 26 | Rice | 2 | $1,156,920 |
| 19 | Ty Lawson | PG | 5-11 | 195 | 21 | North Carolina | 0 | $1,199,800 |
| 6 | Derek Fisher | PG | 6-1 | 210 | 35 | Arkansas LR | 13 | $4,997,667 |
| 44 | Pops Mensah-Bonsu | C | 6-10 | 240 | 26 | George Washington | 2 | $719,373 |
| 48 | Robert Swift | C | 7-0 | 253 | 24 | Bakersfield HS | 5 | $835,810 |
| 42 | Andrew Bogut | C | 7-0 | 246 | 25 | Utah | 4 | $12,000,000 |
| 15 | Luke Walton | SF | 6-8 | 247 | 29 | Arizona | 6 | $4,840,000 |
| 52 | Tyson Chandler | C | 7-1 | 235 | 27 | Dominguez HS (CA) | 8 | $11,850,000 |
| 22 | Kirk Hinrich | PG | 6-3 | 195 | 28 | Kansas | 6 | $9,500,000 |
| 30 | Paul Pierce | SF | 6-7 | 235 | 32 | Kansas | 11 | $19,795,712 |
| 46 | Aaron Gray | C | 7-0 | 270 | 24 | Pittsburgh | 2 | $719,373 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Avery Johnson
|
176-88 (.667)
|
41 | 4 | 0 | 3 | $3,500,000 | B | B | B | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Sidney Lowe
|
45 | 0 | 0 | 5 | $400,000 | F | C | C | C | C |
|
Adrian Dantley
|
50 | 0 | 0 | 0 | $300,000 | D | D | C | D | D |
|
Chad Forcier
|
33 | 0 | 0 | 0 | $300,000 | D | F | D | D | D |