![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 17 | Darren Collison | PG | 6-0 | 160 | 22 | UCLA | 0 | $398,762 |
| 41 | Andrew Bynum | C | 7-0 | 299 | 22 | St. Joseph HS (NJ) | 4 | $10,200,000 |
| 39 | Paul Millsap | PF | 6-8 | 235 | 25 | Louisiana Tech | 3 | $9,500,000 |
| 25 | Mike Dunleavy | SF | 6-9 | 237 | 29 | Duke | 7 | $9,780,992 |
| 34 | Yi Jianlian | PF | 7-0 | 230 | 23 | China | 2 | $3,194,400 |
| 20 | Corey Maggette | SG | 6-6 | 238 | 30 | Duke | 10 | $9,000,000 |
| 8 | Mike Bibby | PG | 6-1 | 196 | 31 | Arizona | 11 | $8,700,000 |
| 29 | Antawn Jamison | PF | 6-9 | 235 | 33 | North Carolina | 11 | $6,500,000 |
| 19 | Kareem Rush | SG | 6-6 | 215 | 29 | Missouri | 7 | $965,185 |
| 24 | Salim Stoudamire | SG | 6-1 | 189 | 27 | Arizona | 4 | $771,123 |
| 16 | Jared Jeffries | PF | 6-11 | 240 | 28 | Indiana | 7 | $965,185 |
| 43 | Paul Davis | C | 6-11 | 270 | 27 | Michigan State | 3 | $745,248 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Byron Scott
|
268-266 (.502)
|
45 | 3 | 0 | 6 | $7,400,000 | C | B | C | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Kurt Rambis
|
47 | 0 | 0 | 0 | $1,250,000 | D | D | C | D | D |
|
Brian Shaw
|
40 | 0 | 0 | 0 | $1,000,000 | D | D | D | D | D |
|
Pat Sullivan
|
32 | 0 | 0 | 0 | $750,000 | F | D | D | D | D |