Toronto Raptors (48-34)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Jameer Nelson PG 13.5 7.7 2.3 0.9 0.1
Ray Allen SG 18.8 2.2 3.6 1.2 0.1
Rudy Gay SF 14.7 2.2 5.0 1.6 1.4
Zach Randolph PF 13.4 1.6 7.7 1.0 0.4
Marc Gasol C 11.9 1.7 9.1 1.0 1.5
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Tyreke Evans SG 11.8 4.1 2.6 1.7 0.5
Corey Brewer SF 7.1 1.4 2.7 1.4 0.6
Jason Thompson PF 8.4 1.1 6.6 0.6 1.0
Brendan Haywood C 7.0 0.9 4.6 0.6 1.0
Jarrett Jack PG 4.3 2.4 1.0 0.4 0.1
Rodrigue Beaubois PG 3.3 2.7 1.0 0.3 0.0
Jonathan Bender SF 0.6 0.4 0.5 0.1 0.1

Injuries

Name
Injury
Duration