![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 48 | Chris Andersen | PF | 6-10 | 220 | 31 | Blinn Coll. JC (TX) | 7 | $2,993,756 |
| 3 | Ronnie Price | PG | 6-2 | 190 | 26 | Utah Valley State | 4 | $771,123 |
| 44 | Devean George | SF | 6-8 | 249 | 32 | Augsburg | 10 | $1,138,500 |
| 41 | Sam Young | SF | 6-6 | 220 | 24 | Pittsburgh | 0 | $914,900 |
| 15 | Goran Dragic | PG | 6-4 | 180 | 23 | Slovenia | 1 | $414,712 |
| 33 | Marvin Williams | SF | 6-9 | 240 | 23 | North Carolina | 4 | $12,000,000 |
| 21 | Monta Ellis | PG | 6-3 | 177 | 24 | none | 4 | $9,300,000 |
| 18 | Jrue Holiday | PG | 6-3 | 180 | 19 | UCLA | 0 | $1,399,400 |
| 52 | LaMarcus Aldridge | PF | 6-11 | 245 | 24 | Texas | 3 | $5,844,827 |
| 19 | Devin Harris | PG | 6-3 | 195 | 26 | Wisconsin | 5 | $12,000,000 |
| 17 | Jason Richardson | SG | 6-6 | 225 | 28 | Michigan State | 8 | $10,000,000 |
| 40 | Vladimir Radmanovic | SF | 6-10 | 242 | 29 | Serbia-Montenegro | 8 | $6,466,600 |
| 1 | Ramon Sessions | PG | 6-3 | 190 | 23 | Nevada | 2 | $7,878,423 |
| 23 | Shannon Brown | SG | 6-4 | 211 | 25 | Michigan State | 3 | $745,248 |
| 6 | Brevin Knight | PG | 5-10 | 175 | 34 | Stanford | 12 | $1,138,500 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Mike Woodson
|
83-194 (.300)
|
48 | 0 | 0 | 3 | $722,760 | D | D | D | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Tom Thibodeau
|
47 | 0 | 0 | 0 | $5,750,000 | B | C | B | C | C |
|
Alvin Gentry
|
47 | 1 | 0 | 7 | $1,000,000 | D | D | D | D | D |
|
Alex English
|
51 | 0 | 0 | 0 | $750,000 | F | D | C | C | C |