![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 23 | Kevin Durant | SF | 6-9 | 230 | 21 | Texas | 2 | $4,796,880 |
| 44 | JaVale McGee | C | 7-0 | 237 | 22 | Nevada | 1 | $857,400 |
| 31 | Al Jefferson | PF | 6-9 | 260 | 24 | Prentiss HS | 5 | $12,000,000 |
| 19 | Tony Parker | PG | 6-2 | 185 | 27 | France | 8 | $12,600,000 |
| 41 | Mikki Moore | C | 6-11 | 229 | 34 | Nebraska | 11 | $1,138,500 |
| 46 | Greg Oden | C | 7-0 | 250 | 21 | Ohio State | 1 | $5,361,240 |
| 22 | Shaun Livingston | PG | 6-7 | 180 | 24 | Peoria Central HS | 5 | $1,940,000 |
| 21 | Randy Foye | SG | 6-4 | 213 | 26 | Villanova | 3 | $3,575,761 |
| 20 | Gerald Wallace | SF | 6-7 | 223 | 27 | Alabama | 8 | $9,104,950 |
| 6 | Richard Hamilton | SG | 6-7 | 193 | 31 | Connecticut | 10 | $11,375,000 |
| 35 | Drew Gooden | PF | 6-10 | 252 | 28 | Kansas | 7 | $965,185 |
| 45 | Marcus Camby | C | 6-11 | 235 | 35 | Massachusetts | 13 | $8,650,000 |
| 16 | Jerryd Bayless | PG | 6-3 | 200 | 21 | Arizona | 1 | $2,834,200 |
| 30 | Dorell Wright | SF | 6-9 | 210 | 24 | South Kent Prep HS | 5 | $835,810 |
| 2 | Earl Boykins | PG | 5-5 | 133 | 33 | Eastern Michigan | 10 | $1,138,500 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
George Karl
|
857-630 (.576)
|
55 | 16 | 0 | 19 | $5,750,000 | B | B | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Herb Williams
|
46 | 0 | 0 | 0 | $700,000 | D | D | C | D | D |
|
Michael Malone
|
33 | 0 | 0 | 0 | $550,000 | F | D | D | D | D |
|
Phil Hubbard
|
47 | 0 | 0 | 0 | $300,000 | D | C | D | D | D |